Usage statistics for sving.sk

Summary Period: January 2025
Generated 01-Feb-2025 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 36682
Total Files 29606
Total Pages 34812
Total Visits 3724
Total kB Files 2219945
Total Unique Sites 2069
Total Unique URLs 175
Total Unique Referrers 863
Total Unique User Agents 452
. Avg Max
Hits per Hour 49 691
Hits per Day 1183 1911
Files per Day 955 1708
Pages per Day 1122 1850
Sites per Day 66 199
Visits per Day 120 201
kB Files per Day 71611 101659
Hits by Response Code
Code 200 - OK 80.71% 29606
Code 206 - Partial Content 0.15% 54
Code 301 - Moved Permanently 0.05% 17
Code 304 - Not Modified 0.02% 8
Code 404 - Not Found 19.07% 6997

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 548 1.49% 407 1.37% 515 1.48% 115 3.09% 100 4.83% 21608 0.97%
2 979 2.67% 867 2.93% 908 2.61% 107 2.87% 105 5.07% 61353 2.76%
3 869 2.37% 796 2.69% 831 2.39% 65 1.75% 67 3.24% 63096 2.84%
4 1131 3.08% 1018 3.44% 1065 3.06% 102 2.74% 114 5.51% 67861 3.06%
5 710 1.94% 634 2.14% 646 1.86% 111 2.98% 122 5.90% 34488 1.55%
6 992 2.70% 881 2.98% 921 2.65% 170 4.56% 168 8.12% 62196 2.80%
7 822 2.24% 737 2.49% 773 2.22% 73 1.96% 75 3.62% 61846 2.79%
8 1082 2.95% 978 3.30% 1026 2.95% 100 2.69% 95 4.59% 76233 3.43%
9 1024 2.79% 962 3.25% 975 2.80% 78 2.09% 96 4.64% 79050 3.56%
10 1137 3.10% 1067 3.60% 1094 3.14% 89 2.39% 85 4.11% 78712 3.55%
11 1911 5.21% 934 3.15% 1850 5.31% 73 1.96% 71 3.43% 74570 3.36%
12 1024 2.79% 943 3.19% 984 2.83% 59 1.58% 69 3.33% 77988 3.51%
13 1083 2.95% 990 3.34% 1042 2.99% 128 3.44% 134 6.48% 77628 3.50%
14 1827 4.98% 982 3.32% 1722 4.95% 88 2.36% 85 4.11% 79437 3.58%
15 1141 3.11% 1063 3.59% 1087 3.12% 109 2.93% 116 5.61% 74195 3.34%
16 1688 4.60% 929 3.14% 1629 4.68% 91 2.44% 111 5.36% 72861 3.28%
17 1571 4.28% 914 3.09% 1518 4.36% 93 2.50% 102 4.93% 70159 3.16%
18 1001 2.73% 954 3.22% 954 2.74% 60 1.61% 76 3.67% 78323 3.53%
19 1204 3.28% 1128 3.81% 1140 3.27% 201 5.40% 199 9.62% 84735 3.82%
20 1133 3.09% 1042 3.52% 1079 3.10% 157 4.22% 106 5.12% 87396 3.94%
21 918 2.50% 830 2.80% 874 2.51% 144 3.87% 85 4.11% 69976 3.15%
22 1822 4.97% 1708 5.77% 1743 5.01% 191 5.13% 127 6.14% 87478 3.94%
23 1219 3.32% 1115 3.77% 1172 3.37% 138 3.71% 79 3.82% 92562 4.17%
24 1316 3.59% 1130 3.82% 1222 3.51% 177 4.75% 116 5.61% 91368 4.12%
25 1728 4.71% 1161 3.92% 1596 4.58% 185 4.97% 126 6.09% 91373 4.12%
26 1271 3.46% 1207 4.08% 1225 3.52% 180 4.83% 109 5.27% 92170 4.15%
27 1171 3.19% 1132 3.82% 1109 3.19% 152 4.08% 93 4.49% 91404 4.12%
28 1381 3.76% 1286 4.34% 1285 3.69% 154 4.14% 97 4.69% 101659 4.58%
29 970 2.64% 874 2.95% 916 2.63% 142 3.81% 124 5.99% 65360 2.94%
30 1022 2.79% 327 1.10% 962 2.76% 130 3.49% 98 4.74% 11424 0.51%
31 987 2.69% 610 2.06% 949 2.73% 101 2.71% 70 3.38% 41436 1.87%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 1694 4.62% 40 1260 4.26% 50 1576 4.53% 3079 95439 4.30%
1 45 1404 3.83% 41 1294 4.37% 43 1344 3.86% 3149 97606 4.40%
2 42 1332 3.63% 39 1220 4.12% 41 1282 3.68% 3068 95115 4.28%
3 44 1371 3.74% 40 1244 4.20% 41 1286 3.69% 3036 94109 4.24%
4 42 1331 3.63% 38 1199 4.05% 39 1238 3.56% 3049 94517 4.26%
5 45 1415 3.86% 39 1237 4.18% 43 1341 3.85% 3071 95195 4.29%
6 52 1619 4.41% 42 1306 4.41% 50 1550 4.45% 3095 95937 4.32%
7 66 2056 5.60% 42 1330 4.49% 63 1976 5.68% 3122 96790 4.36%
8 68 2129 5.80% 38 1200 4.05% 66 2051 5.89% 3042 94291 4.25%
9 43 1334 3.64% 40 1242 4.20% 40 1256 3.61% 2943 91222 4.11%
10 42 1324 3.61% 40 1250 4.22% 40 1267 3.64% 2850 88344 3.98%
11 46 1429 3.90% 41 1272 4.30% 42 1325 3.81% 3052 94613 4.26%
12 41 1272 3.47% 38 1194 4.03% 38 1203 3.46% 2918 90470 4.08%
13 60 1882 5.13% 34 1083 3.66% 58 1802 5.18% 2754 85368 3.85%
14 60 1875 5.11% 36 1117 3.77% 56 1749 5.02% 2811 87131 3.92%
15 59 1838 5.01% 44 1373 4.64% 56 1765 5.07% 2857 88559 3.99%
16 46 1432 3.90% 39 1212 4.09% 42 1312 3.77% 2826 87605 3.95%
17 44 1365 3.72% 40 1246 4.21% 42 1320 3.79% 2956 91638 4.13%
18 44 1371 3.74% 38 1189 4.02% 41 1295 3.72% 2880 89289 4.02%
19 60 1860 5.07% 39 1219 4.12% 57 1784 5.12% 2822 87468 3.94%
20 42 1328 3.62% 39 1214 4.10% 40 1254 3.60% 2993 92768 4.18%
21 43 1338 3.65% 38 1202 4.06% 41 1274 3.66% 3059 94820 4.27%
22 43 1359 3.70% 40 1264 4.27% 42 1309 3.76% 3032 93994 4.23%
23 42 1324 3.61% 39 1239 4.18% 40 1253 3.60% 3150 97657 4.40%

Top 30 of 175 Total URLs
# Hits kB F URL
1 13075 35.64% 1313198 59.15% /stats/usage_202402.html
2 8147 22.21% 712138 32.08% /stats/usage_202409.html
3 3913 10.67% 1499 0.07% /
4 1512 4.12% 33984 1.53% /stats/usage_202501.html
5 1445 3.94% 133732 6.02% /stats/usage_202404.html
6 230 0.63% 203 0.01% /files/
7 123 0.34% 321 0.01% /stats/
8 98 0.27% 1220 0.05% /stats/usage_202411.html
9 91 0.25% 264 0.01% /mysqladmin/doc/html/copyright.html
10 35 0.10% 527 0.02% /stats/usage_202410.html
11 30 0.08% 516 0.02% /stats/usage_202405.html
12 29 0.08% 68 0.00% /mysqladmin/doc/html/developers.html
13 28 0.08% 537 0.02% /stats/usage_202412.html
14 26 0.07% 512 0.02% /stats/usage_202208.html
15 21 0.06% 1740 0.08% /mysqladmin/doc/html/config.html
16 21 0.06% 544 0.02% /stats/usage_202407.html
17 20 0.05% 435 0.02% /stats/usage_202406.html
18 20 0.05% 442 0.02% /stats/usage_202408.html
19 19 0.05% 426 0.02% /stats/usage_202403.html
20 17 0.05% 313 0.01% /stats/usage_202401.html
21 14 0.04% 845 0.04% /mysqladmin/doc/html/genindex.html
22 14 0.04% 40 0.00% /mysqladmin/doc/html/other.html
23 13 0.04% 183 0.01% /mysqladmin/doc/html/glossary.html
24 13 0.04% 78 0.00% /mysqladmin/doc/html/privileges.html
25 12 0.03% 243 0.01% /mysqladmin/doc/html/credits.html
26 12 0.03% 1026 0.05% /mysqladmin/doc/html/faq.html
27 12 0.03% 240 0.01% /stats/usage_202207.html
28 12 0.03% 260 0.01% /stats/usage_202305.html
29 12 0.03% 191 0.01% /stats/usage_202310.html
30 12 0.03% 280 0.01% /stats/usage_202312.html

Top 10 of 175 Total URLs By kB F
# Hits kB F URL
1 13075 35.64% 1313198 59.15% /stats/usage_202402.html
2 8147 22.21% 712138 32.08% /stats/usage_202409.html
3 1445 3.94% 133732 6.02% /stats/usage_202404.html
4 1512 4.12% 33984 1.53% /stats/usage_202501.html
5 21 0.06% 1740 0.08% /mysqladmin/doc/html/config.html
6 4 0.01% 1690 0.08% /files/vysavaè SVING SC101.pdf
7 3913 10.67% 1499 0.07% /
8 4 0.01% 1480 0.07% /files/vysavaè SVING AS102.pdf
9 98 0.27% 1220 0.05% /stats/usage_202411.html
10 12 0.03% 1026 0.05% /mysqladmin/doc/html/faq.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 13075 35.64% 889 25.71% /stats/usage_202402.html
2 3913 10.67% 825 23.86% /
3 8147 22.21% 678 19.61% /stats/usage_202409.html
4 1512 4.12% 195 5.64% /stats/usage_202501.html
5 1445 3.94% 125 3.61% /stats/usage_202404.html
6 230 0.63% 117 3.38% /files/
7 98 0.27% 87 2.52% /stats/usage_202411.html
8 123 0.34% 31 0.90% /stats/
9 35 0.10% 29 0.84% /stats/usage_202410.html
10 26 0.07% 23 0.67% /stats/usage_202208.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 13075 35.64% 884 25.48% /stats/usage_202402.html
2 3913 10.67% 833 24.01% /
3 1512 4.12% 692 19.94% /stats/usage_202501.html
4 8147 22.21% 136 3.92% /stats/usage_202409.html
5 230 0.63% 127 3.66% /files/
6 98 0.27% 89 2.56% /stats/usage_202411.html
7 91 0.25% 87 2.51% /mysqladmin/doc/html/copyright.html
8 1445 3.94% 65 1.87% /stats/usage_202404.html
9 123 0.34% 38 1.10% /stats/
10 35 0.10% 29 0.84% /stats/usage_202410.html

Top 30 of 2069 Total Sites
# Hits Files kB F Visits Hostname
1 19453 53.03% 19453 65.71% 1978648 89.13% 8 0.21% 82.147.84.231
2 2308 6.29% 2308 7.80% 412 0.02% 327 8.78% 91.225.160.198
3 646 1.76% 646 2.18% 65011 2.93% 323 8.67% 194.35.46.18
4 643 1.75% 1 0.00% 346 0.02% 1 0.03% 45.88.97.220
5 604 1.65% 1 0.00% 325 0.01% 1 0.03% 84.239.43.31
6 601 1.64% 1 0.00% 323 0.01% 1 0.03% 212.102.57.210
7 432 1.18% 1 0.00% 234 0.01% 1 0.03% 152.42.222.136
8 427 1.16% 427 1.44% 42972 1.94% 427 11.47% 109.94.27.251
9 402 1.10% 402 1.36% 40595 1.83% 129 3.46% 95.216.72.234
10 260 0.71% 260 0.88% 1678 0.08% 5 0.13% 58.136.5.58
11 245 0.67% 0 0.00% 132 0.01% 1 0.03% 149.130.215.43
12 245 0.67% 0 0.00% 132 0.01% 1 0.03% 150.136.112.62
13 245 0.67% 0 0.00% 132 0.01% 1 0.03% 150.136.222.122
14 245 0.67% 0 0.00% 132 0.01% 1 0.03% 150.136.69.140
15 238 0.65% 238 0.80% 1538 0.07% 3 0.08% 159.192.123.2
16 218 0.59% 0 0.00% 117 0.01% 1 0.03% 146.70.36.126
17 216 0.59% 216 0.73% 23270 1.05% 2 0.05% 98.159.36.131
18 191 0.52% 0 0.00% 103 0.00% 1 0.03% 146.70.160.222
19 180 0.49% 3 0.01% 107 0.00% 2 0.05% 193.41.206.36
20 172 0.47% 1 0.00% 93 0.00% 1 0.03% 138.199.19.158
21 162 0.44% 141 0.48% 926 0.04% 16 0.43% 194.145.183.60
22 139 0.38% 139 0.47% 913 0.04% 22 0.59% 79.137.184.195
23 133 0.36% 72 0.24% 4642 0.21% 48 1.29% 216.244.66.245
24 126 0.34% 0 0.00% 70 0.00% 0 0.00% 156.59.198.136
25 116 0.32% 0 0.00% 64 0.00% 0 0.00% 156.59.198.135
26 90 0.25% 0 0.00% 53 0.00% 1 0.03% 165.232.125.144
27 82 0.22% 75 0.25% 4025 0.18% 1 0.03% 65.21.35.186
28 80 0.22% 80 0.27% 497 0.02% 18 0.48% 172.96.89.145
29 75 0.20% 0 0.00% 40 0.00% 1 0.03% 146.70.178.116
30 73 0.20% 0 0.00% 43 0.00% 1 0.03% 164.92.75.138

Top 10 of 2069 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19453 53.03% 19453 65.71% 1978648 89.13% 8 0.21% 82.147.84.231
2 646 1.76% 646 2.18% 65011 2.93% 323 8.67% 194.35.46.18
3 427 1.16% 427 1.44% 42972 1.94% 427 11.47% 109.94.27.251
4 402 1.10% 402 1.36% 40595 1.83% 129 3.46% 95.216.72.234
5 216 0.59% 216 0.73% 23270 1.05% 2 0.05% 98.159.36.131
6 68 0.19% 68 0.23% 6843 0.31% 11 0.30% 83.221.16.143
7 133 0.36% 72 0.24% 4642 0.21% 48 1.29% 216.244.66.245
8 82 0.22% 75 0.25% 4025 0.18% 1 0.03% 65.21.35.186
9 39 0.11% 39 0.13% 4010 0.18% 32 0.86% 82.147.84.246
10 22 0.06% 22 0.07% 2256 0.10% 11 0.30% 88.99.195.86

Top 30 of 863 Total Referrers
# Hits Referrer
1 12104 33.00% - (Direct Request)
2 7925 21.60% https://thebestoptions.net/
3 7910 21.56% https://topratedstuff.net/
4 1810 4.93% https://trendhub.tv/
5 1808 4.93% https://iptvzoneonline.com/
6 352 0.96% https://www.google.com/search
7 220 0.60% https://trajenta.xobor.de/
8 185 0.50% http://all4webs.com/predforte
9 165 0.45% https://vortioxetin.xobor.de
10 65 0.18% http://vortioxetin.xobor.de
11 60 0.16% https://cutt.ly/JeSsn2f8
12 50 0.14% http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/
13 50 0.14% https://modafinilprovigilachat.brushd.com/entry/26077
14 45 0.12% https://cytotecenestadosunidos.brushd.com/
15 41 0.11% https://xn--meg-sb16-px0d.com
16 40 0.11% http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com
17 40 0.11% https://cytotecsaleeua.brushd.com/
18 40 0.11% https://ppt.cc/foXisx
19 40 0.11% https://xn--meg-sb18-px0d.com
20 36 0.10% www.google.com
21 35 0.10% binance.com
22 35 0.10% https://albenzazentel.hexat.com/vermifuge
23 35 0.10% https://cytomelt3.brushd.com
24 35 0.10% https://divalproex.xobor.de
25 35 0.10% https://fosfomycinetrometamol.brushd.com
26 35 0.10% https://pred-forte.brushd.com
27 34 0.09% http://ppt.cc/f3P7cx
28 34 0.09% https://xn--meg-sb15-px0d.com
29 34 0.09% https://xn--meg-sb20-px0d.com
30 30 0.08% http://923770.xobor.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://bir.localmesh.org/doku.phpid=the_no
2 1 50.00% http://lemondedestruites.eu/wiki/doku.phpid=الغدة_الدرقية_والحمل_fo_ente_p_ise:the_ules_a_e

Top 15 of 452 Total User Agents
# Hits User Agent
1 2456 6.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1465 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1424 3.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1421 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1414 3.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 941 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 735 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 728 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 726 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 720 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 717 1.95% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 715 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 715 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 704 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 703 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 36682 100.00% 29660 100.18% 2219945 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23