Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 214 | 161 | 169 | 38 | 1155 | 30243 | 988 | 4409 | 4188 | 5575 |
Feb 2023 | 122 | 75 | 81 | 34 | 873 | 16654 | 958 | 2272 | 2127 | 3432 |
Jan 2023 | 119 | 62 | 83 | 39 | 1145 | 11534 | 1234 | 2580 | 1935 | 3709 |
Dec 2022 | 160 | 107 | 124 | 32 | 789 | 7088 | 1018 | 3874 | 3334 | 4981 |
Nov 2022 | 100 | 44 | 59 | 33 | 731 | 6033 | 1014 | 1789 | 1324 | 3014 |
Oct 2022 | 116 | 51 | 78 | 39 | 721 | 5900 | 1237 | 2423 | 1597 | 3606 |
Sep 2022 | 225 | 127 | 173 | 78 | 892 | 23968 | 2354 | 5204 | 3826 | 6778 |
Aug 2022 | 187 | 49 | 92 | 31 | 746 | 13671 | 990 | 2875 | 1519 | 5821 |
Jul 2022 | 120 | 42 | 75 | 34 | 667 | 5320 | 953 | 2118 | 1188 | 3384 |
Totals | 120411 | 10746 | 27544 | 21038 | 40300 | |||||
Generated by Webalizer Version 2.23 |