Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 159 | 78 | 101 | 49 | 614 | 9757 | 543 | 1117 | 862 | 1758 |
Sep 2024 | 822 | 701 | 745 | 63 | 1847 | 1695375 | 1916 | 22364 | 21031 | 24660 |
Aug 2024 | 870 | 684 | 768 | 80 | 2260 | 1394689 | 2484 | 23823 | 21229 | 26970 |
Jul 2024 | 209 | 130 | 130 | 64 | 2048 | 74403 | 2003 | 4038 | 4052 | 6495 |
Jun 2024 | 136 | 81 | 86 | 44 | 1385 | 37915 | 1340 | 2592 | 2450 | 4081 |
May 2024 | 206 | 115 | 160 | 38 | 1257 | 38107 | 1184 | 4990 | 3586 | 6401 |
Apr 2024 | 241 | 140 | 176 | 51 | 1460 | 56013 | 1544 | 5289 | 4229 | 7257 |
Mar 2024 | 130 | 78 | 88 | 42 | 1201 | 40009 | 1313 | 2744 | 2433 | 4050 |
Feb 2024 | 491 | 412 | 444 | 58 | 1632 | 46170 | 1689 | 12887 | 11955 | 14245 |
Jan 2024 | 264 | 68 | 225 | 48 | 1258 | 31958 | 1498 | 6991 | 2127 | 8197 |
Dec 2023 | 132 | 68 | 80 | 42 | 1253 | 36379 | 1313 | 2489 | 2125 | 4103 |
Nov 2023 | 158 | 84 | 104 | 60 | 1483 | 34403 | 1810 | 3145 | 2541 | 4760 |
Totals | 3495178 | 18637 | 92469 | 78620 | 112977 | |||||
Generated by Webalizer Version 2.23 |