Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 1583 | 1143 | 1527 | 115 | 557 | 533496 | 810 | 10693 | 8007 | 11086 |
Nov 2024 | 657 | 339 | 586 | 115 | 2374 | 457588 | 3468 | 17583 | 10185 | 19734 |
Oct 2024 | 207 | 80 | 149 | 50 | 1347 | 26710 | 1566 | 4629 | 2508 | 6421 |
Sep 2024 | 822 | 701 | 745 | 63 | 1847 | 1695375 | 1916 | 22364 | 21031 | 24660 |
Aug 2024 | 870 | 684 | 768 | 80 | 2260 | 1394689 | 2484 | 23823 | 21229 | 26970 |
Jul 2024 | 209 | 130 | 130 | 64 | 2048 | 74403 | 2003 | 4038 | 4052 | 6495 |
Jun 2024 | 136 | 81 | 86 | 44 | 1385 | 37915 | 1340 | 2592 | 2450 | 4081 |
May 2024 | 206 | 115 | 160 | 38 | 1257 | 38107 | 1184 | 4990 | 3586 | 6401 |
Apr 2024 | 241 | 140 | 176 | 51 | 1460 | 56013 | 1544 | 5289 | 4229 | 7257 |
Mar 2024 | 130 | 78 | 88 | 42 | 1201 | 40009 | 1313 | 2744 | 2433 | 4050 |
Feb 2024 | 491 | 412 | 444 | 58 | 1632 | 46170 | 1689 | 12887 | 11955 | 14245 |
Jan 2024 | 264 | 68 | 225 | 48 | 1258 | 31958 | 1498 | 6991 | 2127 | 8197 |
Totals | 4432433 | 20815 | 118623 | 93792 | 139597 | |||||
Generated by Webalizer Version 2.23 |