Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 115 | 49 | 69 | 34 | 492 | 2417 | 613 | 1250 | 886 | 2071 |
Jul 2022 | 120 | 42 | 75 | 34 | 667 | 5320 | 953 | 2118 | 1188 | 3384 |
Totals | 7737 | 1566 | 3368 | 2074 | 5455 | |||||
Generated by Webalizer Version 2.23 |