Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 150 | 69 | 94 | 45 | 1284 | 9035 | 1192 | 2457 | 1815 | 3920 |
Aug 2023 | 105 | 48 | 71 | 32 | 1088 | 12441 | 1001 | 2204 | 1506 | 3283 |
Jul 2023 | 99 | 40 | 59 | 33 | 1082 | 5373 | 1043 | 1844 | 1243 | 3091 |
Jun 2023 | 105 | 46 | 62 | 34 | 1136 | 7652 | 1043 | 1886 | 1390 | 3151 |
May 2023 | 97 | 49 | 58 | 33 | 1115 | 7719 | 957 | 1703 | 1431 | 2822 |
Apr 2023 | 327 | 261 | 284 | 41 | 1155 | 67480 | 1209 | 8245 | 7578 | 9509 |
Mar 2023 | 224 | 172 | 180 | 40 | 1400 | 39947 | 1243 | 5581 | 5354 | 6961 |
Feb 2023 | 122 | 75 | 81 | 34 | 873 | 16654 | 958 | 2272 | 2127 | 3432 |
Jan 2023 | 119 | 62 | 83 | 39 | 1145 | 11534 | 1234 | 2580 | 1935 | 3709 |
Dec 2022 | 160 | 107 | 124 | 32 | 789 | 7088 | 1018 | 3874 | 3334 | 4981 |
Nov 2022 | 100 | 44 | 59 | 33 | 731 | 6033 | 1014 | 1789 | 1324 | 3014 |
Oct 2022 | 116 | 51 | 78 | 39 | 721 | 5900 | 1237 | 2423 | 1597 | 3606 |
Totals | 196856 | 13149 | 36858 | 30634 | 51479 | |||||
Generated by Webalizer Version 2.23 |