Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 1404 | 1261 | 1343 | 190 | 808 | 723289 | 2090 | 14781 | 13873 | 15448 |
Jan 2025 | 1183 | 955 | 1122 | 120 | 2069 | 2219945 | 3724 | 34812 | 29606 | 36682 |
Dec 2024 | 1238 | 920 | 1181 | 114 | 2068 | 1943438 | 3548 | 36629 | 28521 | 38387 |
Nov 2024 | 657 | 339 | 586 | 115 | 2374 | 457588 | 3468 | 17583 | 10185 | 19734 |
Oct 2024 | 207 | 80 | 149 | 50 | 1347 | 26710 | 1566 | 4629 | 2508 | 6421 |
Sep 2024 | 822 | 701 | 745 | 63 | 1847 | 1695375 | 1916 | 22364 | 21031 | 24660 |
Aug 2024 | 870 | 684 | 768 | 80 | 2260 | 1394689 | 2484 | 23823 | 21229 | 26970 |
Jul 2024 | 209 | 130 | 130 | 64 | 2048 | 74403 | 2003 | 4038 | 4052 | 6495 |
Jun 2024 | 136 | 81 | 86 | 44 | 1385 | 37915 | 1340 | 2592 | 2450 | 4081 |
May 2024 | 206 | 115 | 160 | 38 | 1257 | 38107 | 1184 | 4990 | 3586 | 6401 |
Apr 2024 | 241 | 140 | 176 | 51 | 1460 | 56013 | 1544 | 5289 | 4229 | 7257 |
Mar 2024 | 130 | 78 | 88 | 42 | 1201 | 40009 | 1313 | 2744 | 2433 | 4050 |
Totals | 8707481 | 26180 | 174274 | 143703 | 196586 | |||||
Generated by Webalizer Version 2.23 |