Usage statistics for sving.sk

Summary Period: December 2024
Generated 01-Jan-2025 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 38387
Total Files 28521
Total Pages 36629
Total Visits 3548
Total kB Files 1943438
Total Unique Sites 2068
Total Unique URLs 123
Total Unique Referrers 386
Total Unique User Agents 372
. Avg Max
Hits per Hour 51 2053
Hits per Day 1238 3517
Files per Day 920 1660
Pages per Day 1181 3426
Sites per Day 66 221
Visits per Day 114 204
kB Files per Day 62692 136851
Hits by Response Code
Code 200 - OK 74.30% 28521
Code 301 - Moved Permanently 0.05% 20
Code 304 - Not Modified 0.09% 36
Code 404 - Not Found 25.56% 9810

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 391 1.02% 335 1.17% 338 0.92% 96 2.71% 80 3.87% 4151 0.21%
2 1252 3.26% 1186 4.16% 1206 3.29% 96 2.71% 83 4.01% 76061 3.91%
3 1946 5.07% 1630 5.72% 1913 5.22% 111 3.13% 97 4.69% 118356 6.09%
4 3517 9.16% 1460 5.12% 3426 9.35% 116 3.27% 114 5.51% 116803 6.01%
5 1544 4.02% 1453 5.09% 1474 4.02% 170 4.79% 145 7.01% 92026 4.74%
6 1234 3.21% 960 3.37% 1179 3.22% 112 3.16% 99 4.79% 58424 3.01%
7 1202 3.13% 983 3.45% 1157 3.16% 114 3.21% 84 4.06% 67676 3.48%
8 816 2.13% 757 2.65% 773 2.11% 102 2.87% 71 3.43% 37814 1.95%
9 276 0.72% 229 0.80% 232 0.63% 98 2.76% 64 3.09% 4551 0.23%
10 418 1.09% 349 1.22% 382 1.04% 123 3.47% 107 5.17% 3357 0.17%
11 478 1.25% 372 1.30% 406 1.11% 123 3.47% 109 5.27% 2698 0.14%
12 405 1.06% 306 1.07% 353 0.96% 97 2.73% 96 4.64% 1813 0.09%
13 298 0.78% 193 0.68% 256 0.70% 76 2.14% 89 4.30% 2665 0.14%
14 1308 3.41% 852 2.99% 1262 3.45% 65 1.83% 72 3.48% 66574 3.43%
15 312 0.81% 273 0.96% 268 0.73% 75 2.11% 75 3.63% 2197 0.11%
16 1089 2.84% 765 2.68% 1046 2.86% 101 2.85% 108 5.22% 50765 2.61%
17 1780 4.64% 1660 5.82% 1723 4.70% 114 3.21% 122 5.90% 136851 7.04%
18 1665 4.34% 1502 5.27% 1590 4.34% 143 4.03% 136 6.58% 118369 6.09%
19 1281 3.34% 1154 4.05% 1217 3.32% 98 2.76% 87 4.21% 94900 4.88%
20 1870 4.87% 1535 5.38% 1794 4.90% 204 5.75% 221 10.69% 117731 6.06%
21 1551 4.04% 1419 4.98% 1474 4.02% 171 4.82% 167 8.08% 112966 5.81%
22 1516 3.95% 1383 4.85% 1430 3.90% 116 3.27% 123 5.95% 110869 5.70%
23 1792 4.67% 1431 5.02% 1702 4.65% 108 3.04% 115 5.56% 117383 6.04%
24 1751 4.56% 1026 3.60% 1722 4.70% 85 2.40% 90 4.35% 85334 4.39%
25 1857 4.84% 1405 4.93% 1810 4.94% 135 3.80% 132 6.38% 94032 4.84%
26 2656 6.92% 1334 4.68% 2592 7.08% 170 4.79% 159 7.69% 95944 4.94%
27 1215 3.17% 1101 3.86% 1160 3.17% 57 1.61% 51 2.47% 92344 4.75%
28 752 1.96% 651 2.28% 692 1.89% 85 2.40% 90 4.35% 45644 2.35%
29 522 1.36% 194 0.68% 473 1.29% 73 2.06% 64 3.09% 3695 0.19%
30 552 1.44% 398 1.40% 491 1.34% 199 5.61% 165 7.98% 5596 0.29%
31 1141 2.97% 225 0.79% 1088 2.97% 138 3.89% 114 5.51% 5850 0.30%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1428 3.72% 41 1301 4.56% 44 1376 3.76% 2852 88404 4.55%
1 41 1299 3.38% 38 1205 4.22% 40 1240 3.39% 2654 82276 4.23%
2 70 2187 5.70% 38 1190 4.17% 68 2125 5.80% 2588 80219 4.13%
3 57 1768 4.61% 44 1390 4.87% 55 1707 4.66% 2736 84820 4.36%
4 50 1560 4.06% 39 1219 4.27% 48 1500 4.10% 2615 81078 4.17%
5 46 1431 3.73% 41 1272 4.46% 42 1332 3.64% 2669 82727 4.26%
6 125 3899 10.16% 40 1266 4.44% 121 3760 10.27% 2742 84994 4.37%
7 48 1516 3.95% 44 1379 4.84% 45 1420 3.88% 2917 90435 4.65%
8 46 1439 3.75% 42 1330 4.66% 43 1341 3.66% 2973 92162 4.74%
9 48 1496 3.90% 38 1208 4.24% 46 1440 3.93% 2533 78534 4.04%
10 63 1977 5.15% 39 1216 4.26% 61 1909 5.21% 2681 83101 4.28%
11 37 1162 3.03% 34 1061 3.72% 35 1093 2.98% 2398 74339 3.83%
12 85 2650 6.90% 36 1118 3.92% 83 2596 7.09% 2487 77086 3.97%
13 40 1257 3.27% 35 1109 3.89% 38 1200 3.28% 2521 78154 4.02%
14 44 1381 3.60% 31 970 3.40% 41 1277 3.49% 2286 70854 3.65%
15 40 1240 3.23% 36 1124 3.94% 37 1154 3.15% 2584 80119 4.12%
16 39 1231 3.21% 36 1118 3.92% 37 1175 3.21% 2523 78203 4.02%
17 43 1352 3.52% 38 1180 4.14% 40 1242 3.39% 2646 82017 4.22%
18 40 1262 3.29% 36 1116 3.91% 38 1195 3.26% 2315 71774 3.69%
19 42 1328 3.46% 36 1124 3.94% 40 1267 3.46% 2443 75725 3.90%
20 44 1374 3.58% 39 1228 4.31% 42 1312 3.58% 2523 78219 4.02%
21 51 1596 4.16% 35 1109 3.89% 50 1552 4.24% 2607 80824 4.16%
22 38 1202 3.13% 35 1091 3.83% 37 1151 3.14% 2588 80216 4.13%
23 43 1352 3.52% 38 1197 4.20% 40 1265 3.45% 2812 87158 4.48%

Top 30 of 123 Total URLs
# Hits kB F URL
1 13710 35.72% 1376834 70.85% /stats/usage_202402.html
2 5339 13.91% 366652 18.87% /stats/usage_202412.html
3 4530 11.80% 1688 0.09% /
4 1473 3.84% 141017 7.26% /stats/usage_202411.html
5 1452 3.78% 18523 0.95% /stats/usage_202409.html
6 314 0.82% 10514 0.54% /stats/usage_202404.html
7 280 0.73% 227 0.01% /files/
8 212 0.55% 503 0.03% /stats/
9 38 0.10% 114 0.01% /mysqladmin/doc/html/copyright.html
10 38 0.10% 615 0.03% /stats/usage_202406.html
11 35 0.09% 925 0.05% /stats/usage_202405.html
12 34 0.09% 438 0.02% /stats/usage_202401.html
13 34 0.09% 439 0.02% /stats/usage_202410.html
14 31 0.08% 2000 0.10% /mysqladmin/doc/html/config.html
15 31 0.08% 295 0.02% /stats/usage_202208.html
16 29 0.08% 418 0.02% /stats/usage_202407.html
17 29 0.08% 413 0.02% /stats/usage_202408.html
18 28 0.07% 479 0.02% /stats/usage_202403.html
19 26 0.07% 487 0.03% /stats/usage_202311.html
20 25 0.07% 223 0.01% /stats/usage_202209.html
21 25 0.07% 283 0.01% /stats/usage_202312.html
22 24 0.06% 388 0.02% /mysqladmin/doc/html/credits.html
23 24 0.06% 382 0.02% /stats/usage_202310.html
24 22 0.06% 322 0.02% /stats/usage_202210.html
25 22 0.06% 353 0.02% /stats/usage_202309.html
26 21 0.05% 353 0.02% /stats/usage_202303.html
27 20 0.05% 1562 0.08% /mysqladmin/doc/html/faq.html
28 20 0.05% 317 0.02% /stats/usage_202212.html
29 20 0.05% 229 0.01% /stats/usage_202306.html
30 19 0.05% 588 0.03% /mysqladmin/doc/html/genindex.html

Top 10 of 123 Total URLs By kB F
# Hits kB F URL
1 13710 35.72% 1376834 70.85% /stats/usage_202402.html
2 5339 13.91% 366652 18.87% /stats/usage_202412.html
3 1473 3.84% 141017 7.26% /stats/usage_202411.html
4 1452 3.78% 18523 0.95% /stats/usage_202409.html
5 314 0.82% 10514 0.54% /stats/usage_202404.html
6 6 0.02% 2070 0.11% /files/vysavač SVING SC80-3W.pdf
7 31 0.08% 2000 0.10% /mysqladmin/doc/html/config.html
8 4530 11.80% 1688 0.09% /
9 20 0.05% 1562 0.08% /mysqladmin/doc/html/faq.html
10 5 0.01% 1480 0.08% /files/vysavač SVING AS102.pdf

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4530 11.80% 893 27.29% /
2 1452 3.78% 646 19.74% /stats/usage_202409.html
3 13710 35.72% 317 9.69% /stats/usage_202402.html
4 314 0.82% 228 6.97% /stats/usage_202404.html
5 5339 13.91% 199 6.08% /stats/usage_202412.html
6 1473 3.84% 143 4.37% /stats/usage_202411.html
7 280 0.73% 133 4.06% /files/
8 212 0.55% 52 1.59% /stats/
9 38 0.10% 29 0.89% /stats/usage_202406.html
10 17 0.04% 26 0.79% /mysqladmin/doc/html/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 4530 11.80% 883 26.83% /
2 5339 13.91% 765 23.25% /stats/usage_202412.html
3 13710 35.72% 309 9.39% /stats/usage_202402.html
4 314 0.82% 167 5.07% /stats/usage_202404.html
5 1473 3.84% 141 4.28% /stats/usage_202411.html
6 1452 3.78% 133 4.04% /stats/usage_202409.html
7 280 0.73% 125 3.80% /files/
8 212 0.55% 60 1.82% /stats/
9 38 0.10% 32 0.97% /stats/usage_202406.html
10 17 0.04% 27 0.82% /mysqladmin/doc/html/

Top 30 of 2068 Total Sites
# Hits Files kB F Visits Hostname
1 10658 27.76% 10658 37.37% 1028035 52.90% 23 0.65% 77.105.166.134
2 8038 20.94% 8038 28.18% 808891 41.62% 5 0.14% 82.147.84.231
3 2679 6.98% 2679 9.39% 479 0.02% 369 10.40% 91.225.160.192
4 1977 5.15% 1 0.00% 1062 0.05% 1 0.03% 143.244.41.215
5 577 1.50% 0 0.00% 310 0.02% 1 0.03% 138.199.19.165
6 490 1.28% 0 0.00% 263 0.01% 2 0.06% 132.145.140.179
7 468 1.22% 105 0.37% 758 0.04% 1 0.03% 37.27.55.74
8 353 0.92% 353 1.24% 35658 1.83% 305 8.60% 95.216.72.234
9 284 0.74% 0 0.00% 153 0.01% 1 0.03% 146.70.160.222
10 277 0.72% 0 0.00% 149 0.01% 1 0.03% 185.153.151.175
11 245 0.64% 0 0.00% 132 0.01% 1 0.03% 129.213.94.27
12 245 0.64% 0 0.00% 132 0.01% 1 0.03% 150.136.222.122
13 245 0.64% 0 0.00% 132 0.01% 1 0.03% 164.152.20.174
14 245 0.64% 245 0.86% 1547 0.08% 34 0.96% 82.147.85.65
15 241 0.63% 1 0.00% 131 0.01% 1 0.03% 156.146.56.136
16 236 0.61% 0 0.00% 127 0.01% 1 0.03% 185.153.151.142
17 219 0.57% 0 0.00% 118 0.01% 1 0.03% 149.88.23.77
18 208 0.54% 208 0.73% 1196 0.06% 10 0.28% 194.187.251.249
19 190 0.49% 167 0.59% 1081 0.06% 17 0.48% 194.145.183.60
20 188 0.49% 0 0.00% 102 0.01% 1 0.03% 20.242.61.89
21 172 0.45% 0 0.00% 92 0.00% 1 0.03% 185.153.151.167
22 170 0.44% 1 0.00% 92 0.00% 1 0.03% 149.88.106.161
23 170 0.44% 86 0.30% 7437 0.38% 71 2.00% 216.244.66.245
24 165 0.43% 0 0.00% 89 0.00% 1 0.03% 192.145.125.92
25 161 0.42% 0 0.00% 86 0.00% 1 0.03% 188.95.65.97
26 155 0.40% 0 0.00% 83 0.00% 1 0.03% 138.199.19.180
27 131 0.34% 0 0.00% 70 0.00% 1 0.03% 149.102.230.131
28 123 0.32% 1 0.00% 67 0.00% 1 0.03% 185.153.151.170
29 123 0.32% 0 0.00% 66 0.00% 1 0.03% 20.169.232.142
30 120 0.31% 0 0.00% 67 0.00% 0 0.00% 156.59.198.135

Top 10 of 2068 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10658 27.76% 10658 37.37% 1028035 52.90% 23 0.65% 77.105.166.134
2 8038 20.94% 8038 28.18% 808891 41.62% 5 0.14% 82.147.84.231
3 353 0.92% 353 1.24% 35658 1.83% 305 8.60% 95.216.72.234
4 170 0.44% 86 0.30% 7437 0.38% 71 2.00% 216.244.66.245
5 56 0.15% 56 0.20% 5741 0.30% 31 0.87% 88.99.195.86
6 24 0.06% 24 0.08% 2415 0.12% 2 0.06% 83.221.16.129
7 16 0.04% 16 0.06% 1610 0.08% 2 0.06% 83.221.24.68
8 245 0.64% 245 0.86% 1547 0.08% 34 0.96% 82.147.85.65
9 208 0.54% 208 0.73% 1196 0.06% 10 0.28% 194.187.251.249
10 15 0.04% 15 0.05% 1162 0.06% 2 0.06% 111.59.4.88

Top 30 of 386 Total Referrers
# Hits Referrer
1 15627 40.71% - (Direct Request)
2 10289 26.80% https://trendhub.tv/
3 6025 15.70% https://iptvzoneonline.com/
4 2236 5.82% https://thebestoptions.net/
5 367 0.96% https://www.google.com/search
6 115 0.30% https://trajenta.xobor.de/
7 108 0.28% https://topratedstuff.net
8 105 0.27% https://vortioxetin.xobor.de
9 100 0.26% http://all4webs.com/predforte
10 100 0.26% https://1news.pp.ua
11 90 0.23% https://all4webs.com/predforte
12 85 0.22% http://us.pimobendan-buy-online-dog-medication-without-vet-prescription.au.vetmedinchewable.brushd.com
13 65 0.17% https://zigarettenshop.brushd.com
14 60 0.16% https://ventolin-compresse.forumotion.me
15 60 0.16% https://vetmedinchewable.brushd.com/
16 55 0.14% http://desloratadinverschreibungspflichtig.ct.ws
17 55 0.14% http://desloratadinverschreibungspflichtig.ct.ws/
18 55 0.14% http://mellaril.infy.uk/
19 55 0.14% https://depakine.wap.sh/valparin500
20 50 0.13% http://molnupiravir.movfor.zya.me/
21 50 0.13% http://suissepharmacieremboursement.acheteraldara.rf.gd/
22 50 0.13% http://zeldox.fwh.is/
23 50 0.13% https://mirtalich.xobor.de
24 50 0.13% https://zigarettenonlinegunstig.mystrikingly.com
25 45 0.12% http://get-coursework-online.termpaperwriting.ct.ws
26 45 0.12% http://nz.purchase-capecitabine-500-chemotherapy-tablet-otc.au.xeloxxeloda.brushd.com/entry/26036
27 45 0.12% https://xeloxxeloda.brushd.com/
28 35 0.09% http://923758.xobor.de
29 35 0.09% http://azelastine.allergodil.epizy.com/
30 35 0.09% http://dymista-azelastine-fluticasone.allergodil.epizy.com

Top 15 of 372 Total User Agents
# Hits User Agent
1 2849 7.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1369 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1326 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1307 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 1305 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1267 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 740 1.93% Mozilla/5.0
8 697 1.82% Opera/9.80
9 679 1.77% Mozilla/4.0
10 676 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 672 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 667 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 656 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 656 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 654 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 38387 100.00% 28521 100.00% 1943438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23