Usage statistics for sving.sk

Summary Period: April 2023
Generated 30-Apr-2023 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 9509
Total Files 7578
Total Pages 8245
Total Visits 1209
Total kB Files 67480
Total Unique Sites 1155
Total Unique URLs 52
Total Unique Referrers 6169
Total Unique User Agents 4370
. Avg Max
Hits per Hour 13 147
Hits per Day 327 652
Files per Day 261 565
Pages per Day 284 503
Sites per Day 39 99
Visits per Day 41 80
kB Files per Day 2327 9888
Hits by Response Code
Code 200 - OK 79.69% 7578
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.08% 8
Code 404 - Not Found 20.19% 1920

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 108 1.14% 70 0.92% 73 0.89% 48 3.97% 59 5.11% 327 0.48%
2 138 1.45% 82 1.08% 88 1.07% 45 3.72% 48 4.16% 385 0.57%
3 406 4.27% 223 2.94% 355 4.31% 55 4.55% 69 5.97% 1760 2.61%
4 418 4.40% 367 4.84% 356 4.32% 46 3.80% 80 6.93% 2897 4.29%
5 496 5.22% 424 5.60% 413 5.01% 59 4.88% 78 6.75% 3120 4.62%
6 410 4.31% 351 4.63% 359 4.35% 45 3.72% 56 4.85% 2934 4.35%
7 455 4.78% 358 4.72% 407 4.94% 39 3.23% 50 4.33% 2958 4.38%
8 414 4.35% 376 4.96% 383 4.65% 51 4.22% 64 5.54% 3146 4.66%
9 478 5.03% 387 5.11% 437 5.30% 35 2.89% 67 5.80% 4380 6.49%
10 391 4.11% 352 4.65% 353 4.28% 34 2.81% 46 3.98% 2854 4.23%
11 476 5.01% 370 4.88% 444 5.39% 31 2.56% 43 3.72% 3097 4.59%
12 397 4.17% 371 4.90% 367 4.45% 35 2.89% 50 4.33% 2904 4.30%
13 464 4.88% 360 4.75% 415 5.03% 45 3.72% 61 5.28% 2984 4.42%
14 378 3.98% 341 4.50% 347 4.21% 26 2.15% 52 4.50% 2849 4.22%
15 386 4.06% 343 4.53% 359 4.35% 43 3.56% 62 5.37% 2882 4.27%
16 403 4.24% 363 4.79% 379 4.60% 40 3.31% 46 3.98% 3004 4.45%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 458 4.82% 357 4.71% 419 5.08% 36 2.98% 60 5.19% 2978 4.41%
19 554 5.83% 378 4.99% 503 6.10% 35 2.89% 58 5.02% 3067 4.54%
20 652 6.86% 565 7.46% 465 5.64% 56 4.63% 92 7.97% 9888 14.65%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 542 5.70% 376 4.96% 476 5.77% 54 4.47% 73 6.32% 3067 4.55%
23 412 4.33% 369 4.87% 385 4.67% 45 3.72% 59 5.11% 2978 4.41%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 123 1.29% 86 1.13% 86 1.04% 80 6.62% 99 8.57% 240 0.36%
26 133 1.40% 72 0.95% 76 0.92% 61 5.05% 80 6.93% 472 0.70%
27 119 1.25% 81 1.07% 66 0.80% 62 5.13% 85 7.36% 1407 2.08%
28 106 1.11% 74 0.98% 74 0.90% 55 4.55% 71 6.15% 332 0.49%
29 192 2.02% 82 1.08% 160 1.94% 65 5.38% 66 5.71% 574 0.85%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 375 3.94% 11 339 4.47% 11 333 4.04% 96 2782 4.12%
1 10 318 3.34% 9 280 3.69% 9 285 3.46% 79 2286 3.39%
2 16 490 5.15% 11 321 4.24% 15 454 5.51% 83 2420 3.59%
3 13 390 4.10% 10 291 3.84% 10 295 3.58% 92 2679 3.97%
4 16 468 4.92% 10 296 3.91% 14 413 5.01% 83 2397 3.55%
5 13 389 4.09% 10 317 4.18% 11 319 3.87% 78 2258 3.35%
6 20 591 6.22% 11 336 4.43% 18 525 6.37% 85 2460 3.64%
7 13 397 4.17% 10 290 3.83% 12 348 4.22% 84 2440 3.62%
8 11 324 3.41% 9 287 3.79% 9 287 3.48% 77 2237 3.31%
9 11 339 3.57% 10 295 3.89% 10 295 3.58% 79 2280 3.38%
10 12 350 3.68% 9 283 3.73% 9 286 3.47% 79 2300 3.41%
11 13 397 4.17% 11 339 4.47% 11 338 4.10% 88 2551 3.78%
12 14 422 4.44% 10 312 4.12% 12 362 4.39% 100 2899 4.30%
13 14 434 4.56% 13 380 5.01% 13 386 4.68% 146 4242 6.29%
14 13 389 4.09% 11 342 4.51% 11 341 4.14% 87 2517 3.73%
15 10 317 3.33% 10 290 3.83% 9 288 3.49% 83 2399 3.56%
16 13 381 4.01% 11 328 4.33% 11 324 3.93% 89 2587 3.83%
17 12 361 3.80% 11 330 4.35% 11 330 4.00% 86 2504 3.71%
18 14 426 4.48% 10 311 4.10% 12 365 4.43% 89 2581 3.82%
19 15 441 4.64% 10 297 3.92% 14 409 4.96% 87 2529 3.75%
20 10 313 3.29% 9 282 3.72% 9 281 3.41% 79 2305 3.42%
21 14 432 4.54% 13 382 5.04% 12 371 4.50% 308 8935 13.24%
22 12 353 3.71% 9 280 3.69% 10 307 3.72% 81 2336 3.46%
23 14 412 4.33% 12 370 4.88% 10 303 3.67% 88 2557 3.79%

Top 17 of 52 Total URLs
# Hits kB F URL
1 6170 64.89% 54458 80.70% /stats/
2 705 7.41% 486 0.72% /
3 157 1.65% 127 0.19% /files/
4 29 0.30% 268 0.40% /stats/usage_202208.html
5 25 0.26% 156 0.23% /stats/usage_202207.html
6 21 0.22% 136 0.20% /stats/usage_202209.html
7 21 0.22% 138 0.20% /stats/usage_202210.html
8 21 0.22% 323 0.48% /stats/usage_202212.html
9 19 0.20% 302 0.45% /stats/usage_202211.html
10 19 0.20% 227 0.34% /stats/usage_202301.html
11 15 0.16% 211 0.31% /stats/usage_202303.html
12 11 0.12% 75 0.11% /stats/usage_202304.html
13 10 0.11% 75 0.11% /stats/usage_202302.html
14 9 0.09% 2368 3.51% /files/vysavač SVING AS102.pdf
15 8 0.08% 1985 2.94% /files/vysavač SVING AC152.pdf
16 8 0.08% 2224 3.30% /files/vysavač SVING SC80-3W.pdf
17 7 0.07% 2263 3.35% /files/vysavač SVING SC101.pdf

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 6170 64.89% 54458 80.70% /stats/
2 9 0.09% 2368 3.51% /files/vysavač SVING AS102.pdf
3 7 0.07% 2263 3.35% /files/vysavač SVING SC101.pdf
4 8 0.08% 2224 3.30% /files/vysavač SVING SC80-3W.pdf
5 8 0.08% 1985 2.94% /files/vysavač SVING AC152.pdf
6 705 7.41% 486 0.72% /
7 21 0.22% 323 0.48% /stats/usage_202212.html
8 19 0.20% 302 0.45% /stats/usage_202211.html
9 29 0.30% 268 0.40% /stats/usage_202208.html
10 19 0.20% 227 0.34% /stats/usage_202301.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 705 7.41% 527 54.78% /
2 6170 64.89% 299 31.08% /stats/
3 157 1.65% 48 4.99% /files/
4 25 0.26% 14 1.46% /stats/usage_202207.html
5 29 0.30% 12 1.25% /stats/usage_202208.html
6 21 0.22% 11 1.14% /stats/usage_202212.html
7 21 0.22% 10 1.04% /stats/usage_202209.html
8 21 0.22% 9 0.94% /stats/usage_202210.html
9 15 0.16% 9 0.94% /stats/usage_202303.html
10 19 0.20% 7 0.73% /stats/usage_202301.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 705 7.41% 509 52.80% /
2 6170 64.89% 310 32.16% /stats/
3 157 1.65% 49 5.08% /files/
4 29 0.30% 15 1.56% /stats/usage_202208.html
5 19 0.20% 13 1.35% /stats/usage_202301.html
6 21 0.22% 11 1.14% /stats/usage_202212.html
7 21 0.22% 10 1.04% /stats/usage_202210.html
8 21 0.22% 9 0.93% /stats/usage_202209.html
9 19 0.20% 9 0.93% /stats/usage_202211.html
10 15 0.16% 9 0.93% /stats/usage_202303.html

Top 30 of 1155 Total Sites
# Hits Files kB F Visits Hostname
1 5761 60.58% 5761 76.02% 51097 75.72% 3 0.25% 195.2.67.223
2 158 1.66% 139 1.83% 413 0.61% 14 1.16% 194.145.183.60
3 156 1.64% 0 0.00% 92 0.14% 3 0.25% 193.142.59.49
4 137 1.44% 137 1.81% 1200 1.78% 98 8.11% 178.158.54.124
5 136 1.43% 131 1.73% 6683 9.90% 1 0.08% 82.80.230.228
6 134 1.41% 0 0.00% 79 0.12% 1 0.08% 103.241.64.162
7 134 1.41% 0 0.00% 79 0.12% 1 0.08% 104.129.128.103
8 105 1.10% 15 0.20% 70 0.10% 5 0.41% 139.59.243.215
9 99 1.04% 73 0.96% 256 0.38% 7 0.58% 157.90.209.77
10 52 0.55% 0 0.00% 31 0.05% 1 0.08% 109.248.144.162
11 52 0.55% 0 0.00% 31 0.05% 1 0.08% 46.183.221.65
12 52 0.55% 0 0.00% 31 0.05% 1 0.08% 81.161.229.142
13 52 0.55% 0 0.00% 31 0.05% 1 0.08% 84.38.132.47
14 52 0.55% 0 0.00% 31 0.05% 1 0.08% 95.214.24.173
15 44 0.46% 18 0.24% 1627 2.41% 17 1.41% 216.244.66.245
16 42 0.44% 6 0.08% 28 0.04% 2 0.17% 159.89.206.249
17 35 0.37% 35 0.46% 310 0.46% 19 1.57% 178.158.13.75
18 33 0.35% 33 0.44% 293 0.43% 29 2.40% 178.158.48.205
19 31 0.33% 29 0.38% 85 0.13% 1 0.08% 176.9.58.227
20 22 0.23% 22 0.29% 195 0.29% 17 1.41% 178.158.54.244
21 21 0.22% 20 0.26% 14 0.02% 1 0.08% 14.116.211.167
22 21 0.22% 21 0.28% 186 0.28% 17 1.41% 194.246.93.212
23 20 0.21% 3 0.04% 13 0.02% 1 0.08% 103.83.81.183
24 20 0.21% 20 0.26% 177 0.26% 12 0.99% 176.109.188.163
25 20 0.21% 3 0.04% 13 0.02% 1 0.08% 185.81.157.31
26 20 0.21% 10 0.13% 12 0.02% 10 0.83% 195.191.219.130
27 19 0.20% 0 0.00% 11 0.02% 1 0.08% 45.8.149.126
28 16 0.17% 1 0.01% 10 0.01% 1 0.08% 103.83.81.189
29 16 0.17% 1 0.01% 10 0.01% 1 0.08% 79.110.62.245
30 15 0.16% 15 0.20% 121 0.18% 1 0.08% 184.94.240.88

Top 10 of 1155 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5761 60.58% 5761 76.02% 51097 75.72% 3 0.25% 195.2.67.223
2 136 1.43% 131 1.73% 6683 9.90% 1 0.08% 82.80.230.228
3 44 0.46% 18 0.24% 1627 2.41% 17 1.41% 216.244.66.245
4 137 1.44% 137 1.81% 1200 1.78% 98 8.11% 178.158.54.124
5 1 0.01% 1 0.01% 422 0.63% 0 0.00% 121.30.179.43
6 158 1.66% 139 1.83% 413 0.61% 14 1.16% 194.145.183.60
7 1 0.01% 1 0.01% 370 0.55% 0 0.00% 121.30.179.83
8 1 0.01% 1 0.01% 345 0.51% 0 0.00% 121.30.179.93
9 35 0.37% 35 0.46% 310 0.46% 19 1.57% 178.158.13.75
10 1 0.01% 1 0.01% 305 0.45% 0 0.00% 121.30.179.133

Top 30 of 6169 Total Referrers
# Hits Referrer
1 2933 30.84% - (Direct Request)
2 8 0.08% http://baidu.com/
3 8 0.08% www.google.com
4 3 0.03% https://www.bing.com
5 2 0.02% android-app://com.google.android.googlequicksearchbox/
6 1 0.01% http://abremsabbn.brosthefilm.com/
7 1 0.01% http://acogfinhi.kokljushka.ru/
8 1 0.01% http://adhzuvafd.brosthefilm.com/
9 1 0.01% http://ajuymr.prosait-odessa.ru/
10 1 0.01% http://akpcthysi.brosthefilm.com/
11 1 0.01% http://apdgqlre.kokljushka.ru/
12 1 0.01% http://apnnkqlrnu.sifil.ru/
13 1 0.01% http://apubdoqswwuw.uk8.ru/
14 1 0.01% http://aqpxadclpv.pingpongsisters.ru/
15 1 0.01% http://arsdgnszwh.sifil.ru/
16 1 0.01% http://arvdpgog.sifil.ru/
17 1 0.01% http://asappcj.uk8.ru/
18 1 0.01% http://atczjofcdyt.uk8.ru/
19 1 0.01% http://auboszzdb.prosait-odessa.ru/
20 1 0.01% http://avzbzcx.kokljushka.ru/
21 1 0.01% http://awvngbz.kokljushka.ru/
22 1 0.01% http://bbkbbaxgc.pingpongsisters.ru/
23 1 0.01% http://bcpfmxiiu.sifil.ru/
24 1 0.01% http://bdbmwhg.kokljushka.ru/
25 1 0.01% http://beekfavb.sifil.ru/
26 1 0.01% http://befycxeqxn.sifil.ru/
27 1 0.01% http://beldfagzw.uk8.ru/
28 1 0.01% http://bfudoflzhg.brosthefilm.com/
29 1 0.01% http://bjexisv.kokljushka.ru/
30 1 0.01% http://bjhkkiwwstl.sifil.ru/

Top 15 of 4370 Total User Agents
# Hits User Agent
1 461 4.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 422 4.44% python-requests/2.27.1
3 312 3.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 269 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 158 1.66% FirmoGraph (+https://firmograph.io)
6 147 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 99 1.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 95 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 72 0.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 61 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 55 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 93.0.
12 54 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 92.0.
13 49 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 91.0.
14 45 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 44 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9509 100.00% 7579 100.01% 67480 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23